Use this Toyota Camry 2012–2017 fuse guide to find the cabin fuse box, identify numbered positions and check the rating for a socket, wiper, lamp or control circuit. Select a fuse in the diagram, or search by the label printed on the cover.
Check your version. XV50 cabin layout. Several positions have alternative labels or ratings across versions. Both alternatives are shown; select the one printed on your vehicle’s cover.
Fuse box locations
Look beneath the driver’s dashboard cover for the interior panel. The other fuse box is on the left of the engine bay.
Cabin fuse box diagram
Tap a position, hover over it or use the keyboard to see its label, rating and main circuit. The diagram keeps the numbered arrangement; fuse sizes are simplified.
On smaller screens, swipe the diagram sideways to see every position. Unnumbered striped spaces are not assigned here; a dash means no rating is specified. Read the printed rating, not colour alone.
Select a fuse
Use the numbered diagram or the table below.
No matching circuit. Try the label printed on your fuse cover.
Open the cabin fuse table
Where a position appears twice, the rows describe different versions. Main circuits are summarised; the vehicle’s own legend and manual take priority.
| Position | Label | Rating | Main circuit / version |
|---|---|---|---|
| ECU-IG1 NO.2 | 10 A | Key / accessory electronics | |
| ECU-IG1 NO.1 | 10 A | Stability / charging controls | |
| PANEL | 10 A | Switch illumination | |
| TAIL | 15 A | Position / rear lamps | |
| EPS-IG1 | 7.5 A | Steering assistance — — Alternative layout: match the label on your cover. | |
| DOOR R/R | 20 A | Right window circuit — — Alternative layout: match the label on your cover. | |
| ECU-IG1 NO.3 | 7.5 A | Blind-spot monitor — Alternative layout: match the label on your cover. | |
| DOOR F/L | 20 A | Left window circuit — — — Alternative layout: match the label on your cover. | |
| S/HTR&FAN F/L | 10 A | Heated-seat circuit — — — Alternative layout: match the label on your cover. | |
| DOOR R/L | 20 A | Left window circuitAlternative layout: match the label on your cover. | |
| H-LP LVL | 7.5 A | Headlamp levelling | |
| WASHER | 10 A | Screen washer | |
| A/C-IG1 | 7.5 A | Climate controls | |
| WIPER | 25 A | Front wipers | |
| BKUP LP | 7.5 A | Reverse lamps / transmission | |
| DOOR NO.1 | 30 A | Window supply | |
| WIPER-S | 5 A | No circuit listed — Alternative layout: match the label on your cover. | |
| EPS-IG1 | 7.5 A | Steering assistanceAlternative layout: match the label on your cover. | |
| P/OUTLET RR | 20 A | Rear accessory socket | |
| SFT LOCK-ACC | 5 A | Gear-selector interlock | |
| DOOR R/R | 20 A | Right window circuitAlternative layout: match the label on your cover. | |
| S./HTR&FAN F/R | 10 A | Heated-seat circuitAlternative layout: match the label on your cover. | |
| DOOR R/L | 20 A | Left window circuitAlternative layout: match the label on your cover. | |
| S/HTR&FAN F/L | 10 A | Heated-seat circuitAlternative layout: match the label on your cover. | |
| OBD | 10 A | Diagnostic connector | |
| ECU-B NO.2 | 10 A | Key / tyre-pressure electronics | |
| DOOR NO.2 | 20 A | Window supply | |
| AM1 | 7.5 A | Starting / engine controls | |
| STOP | 7.5 A | Brake lamps / interlocks | |
| P/SEAT RR | 30 A | Unused circuit | |
| A/C -B | 7.5 A | Climate supply | |
| S/ROOF | 10 A | Sunroof | |
| P/SEAT FR | 30 A | Powered front seats | |
| PSB | 30 A | Unused circuit | |
| D/L-AM1 | 20 A | Door / trunk locks | |
| TI&TE | 20 A | Unused circuit | |
| A/B | 10 A | Airbag / occupant sensing | |
| ECU-IG2 NO.1 | 7.5 A | Engine control | |
| ECU-IG2 NO.2 | 7.5 A | Key / blind-spot electronics | |
| CIG&P/ OUTLET | 15 A | Lighter / accessory socket | |
| ECU-ACC | 7.5 A | Accessory electronics | |
| S/HTR&FAN FI R | 10 A | Heated-seat circuit | |
| S/HTR RR | 20 A | Heated-seat circuit | |
| DOOR F/R | 10 A | Right window circuit | |
| ECU-IG1 NO.3 | 7.5 A | Unused circuit |
Common checks for the Camry
The rear accessory outlet uses P/OUTLET RR at position 15 (20 A). The lighter/accessory circuit is CIG&P/OUTLET at position 34 (15 A); these ratings are not interchangeable.
Selected engine-bay circuits
These positions belong to the engine-bay box, not the cabin diagram. Match its cover and fitted version.
| Position | Label | Rating | Main circuit |
|---|---|---|---|
| 12 | HORN | 10 A | Audible warning |
| 35 | RADIO-B | 20 A | Multimedia power |
| 36 | DOME | 7.5 A | Cabin and luggage lighting |
What do the fuse labels mean?
OBD identifies the diagnostic connector; P/OUTLET and CIG relate to accessory sockets. WIP/WIPER is a wiper circuit and WASH/WSH a washer circuit. STOP relates to brake lamps, while TAIL covers position or rear lamps. ECU labels feed control electronics and can supply several systems. LH/RH mean left/right; FR/RR mean front/rear. Read them in the context of the full label.
How should I check or replace a fuse?
- Park safely, switch the ignition and affected equipment off, and identify the correct box and cover label.
- Remove the fuse with a suitable puller. Check the element; continuity testing of the removed fuse can confirm a break that is difficult to see.
- Fit the same fuse type and the exact rating specified for your vehicle. Never bridge the terminals or increase the rating.
- Refit the cover and test the circuit. If the new fuse blows, stop replacing it and investigate the overload or short circuit.
Airbag circuits, high-current links and hybrid high-voltage components need the relevant service procedure. Do not probe or bypass them as part of a routine fuse check.
The fuse is good, but the equipment still does not work. What next?
A sound fuse does not confirm that power reaches the component. Check the required ignition setting and whether other equipment on the same supply works. A damaged socket, connector, earth connection, switch or relay may be responsible. Use the correct wiring diagram and a circuit test before replacing parts.
Related Toyota information
Toyota Camry model page · Browse Toyota models and fuse guides