Find the fuse box locations and protected circuits for the Volkswagen Touareg 7P (2010–2018). Use the numbered diagram to inspect a position, then check the rating and equipment notes in the searchable table.
Check your version. Second-generation Touareg 7P, 2010–2018. The interactive drawing is the right-side dashboard panel. The left-side panel has separate assignments with similar position numbers. The right-panel numbering runs from right to left in the illustrated rows.
Fuse box locations
Fuse panels are behind covers at both ends of the dashboard. Additional distribution and relays are under the driver seat and in the engine compartment. Always identify the left or right dashboard carrier before checking a numbered position.
Right-side dashboard fuse box diagram
Hover over a numbered fuse, tap it or focus it with the keyboard to see its protected circuit. The numbered arrangement follows the illustrated carrier; the shapes and dimensions are simplified.
Scroll inside the diagram to see all positions. “var.” means the listed rating changes with equipment. A dash means no verified rating is given here. Use the specified rating and fuse type for your vehicle; colour alone is not sufficient.
Select a fuse position
Its rating and protected circuit will appear here.
No matching circuit. Try another component name or position number.
Open the complete right dashboard fuse table
Alternative ratings and equipment assignments describe different vehicle versions. They are not interchangeable. An unassigned position in this layout may be used in another version.
| Position | Panel | Rating | Protected circuit / equipment notes |
|---|---|---|---|
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 15 A | Control unit for the air suspension | |
| Right dashboard | 10 A | Inter-wheel differential lock control unit | |
| Right dashboard | 30 A | Inter-wheel differential lock control unit | |
| Right dashboard | 15/25 A | 15/25A Trailer recognition control unit | |
| Right dashboard | 15 A | Trailer recognition control unit | |
| Right dashboard | 15/25 A | 15/25A Trailer recognition control unit | |
| Right dashboard | 15/25 A | 15/25A Trailer recognition control unit | |
| Right dashboard | 30 A | Rear right door control unit | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 30 A | Front passenger door control unit | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 15 A | Trailer recognition control unit | |
| Right dashboard | 10 A | Airbag control unit, seat occupancy detection system control unit | |
| Right dashboard | 10 A | Transfer case control unit | |
| Right dashboard | 5 A | Electromechanical parking brake control unit, Control panel for adjusting the ground clearance, heating resistor for the windshield washer jets, ASR and ESP off button, ABS control unit, Hill descent assist button, Electromechanical parking brake button, AUTO HO button | |
| Right dashboard | 15 A | Right headlight | |
| Right dashboard | 30 A | Pre-tensioner seat belt 2 starter on the front passenger side | |
| Right dashboard | 5 A | Tiptronic switch, Multifunction switch, Automatic transmission control unit | |
| Right dashboard | 25 A | Front passenger seat adjustment control unit, Driver and passenger seat control unit | |
| Right dashboard | 25 A | Rear seat heating control unit, Rear climate control and display panel | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 25 A | Tailgate control unit | |
| Right dashboard | 10 A | Climatronic control unit, Rear control and display panel of the air conditioning system | |
| Right dashboard | 5 A | Exterior surveillance camera control unit, Rear view camera control unit | |
| Right dashboard | 30 A | Rear window heating relay | |
| Right dashboard | 5 A | Additional liquid heater radio signal receiving device | |
| Right dashboard | 5/20 A | 5/20A Transmission hydraulic pump relay, Transfer case control unit, Automatic transmission control unit (Until November 2012) | |
| Right dashboard | 30 A | ABS control unit | |
| Right dashboard | 5 A | Tiptronic switch | |
| Right dashboard | 20/30 A | 20/30A Central control unit for comfort systems | |
| Right dashboard | 30 A | Rear ventilation blower | |
| Right dashboard | 30 A | Central control unit for comfort systems | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 5 A | Vehicle location tracking system control unit | |
| Right dashboard | 30 A | Central control unit for comfort systems | |
| Right dashboard | 20 A | Automatic transmission control unit, Transmission hydraulic pump relay | |
| Right dashboard | 15 A | Cigarette lighter, 12 V socket 2, Rear seat heating control unit (Until August 2014) | |
| Right dashboard | 15 A | Additional 12V sockets | |
| Right dashboard | 20/30 A | 20/30A Inverter with socket, 12 V – 230 V | |
| Right dashboard | 10 A | Connector 2 for connecting external audio devices | |
| Right dashboard | 5 A | Trailer recognition control unit | |
| Right dashboard | 10 A | Inter-wheel differential lock control unit | |
| Right dashboard | 5 A | Air pollution sensor | |
| Right dashboard | 30 A | Voltage Stabilizer | |
| Right dashboard | 30 A | Voltage Stabilizer | |
| Right dashboard | 10 A | Electronic information system control unit | |
| Right dashboard | 30 A | Digital audio system control unit | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 5 A | TV tuner, Mobile phone control electronics control unit | |
| Right dashboard | 20 A | Main unit | |
| Right dashboard | 5 A | Instrument cluster control unit -J285- | |
| Right dashboard | 5 A | DVD changer | |
| Right dashboard | 5 A | Interface for external multimedia devices -R215- | |
| Right dashboard | — | Not assigned in this layout | |
| Right dashboard | 40 A | ABS control unit | |
| Right dashboard | 40 A | Electromechanical parking brake control unit, Transfer case control unit |
Common Touareg fuse checks
In the right-side panel, position 38 (15 A) supplies the lighter/12 V circuit and position 39 (15 A) additional sockets. The schedule also lists rear-seat-heating equipment on position 38 up to August 2014. Position 26 (30 A) is the heated-rear-window relay supply. A matching number in the left panel has a different purpose.
Trailer circuits occupy several right-panel positions, including 5–8 and 13. Air suspension, driveline and parking-brake systems have their own supplies; avoid swapping fuses between these circuits to diagnose an unrelated accessory fault.
Left-side dashboard fuse table
This is a different carrier from the interactive diagram. Its position numbers are local to this panel.
| Position | Panel | Rating | Protected circuit / equipment notes |
|---|---|---|---|
| 1 | Left dashboard | 25 A | 25A Driver's seat adjustment and ventilation control unit |
| 2 | Left dashboard | 30 A | 30A Heater control unit |
| 3 | Left dashboard | 15/20 A | 15/20A Signal |
| 4 | Left dashboard | 30 A | 30A Wiper motor |
| 5 | Left dashboard | 30 A | 30A Sliding sunroof control unit |
| 6 | Left dashboard | — | 15/30 Seat backrest unlocking control unit |
| 7 | Left dashboard | 15 A | 15A Electric adjustable steering column control unit |
| 8 | Left dashboard | 5/10 A | 5/10A Tire pressure monitoring system control unit, Steering column control unit |
| 9 | Left dashboard | 5 A | 5A Light switch, Rain sensor, Front ceiling module, Tire pressure monitoring system control unit |
| 10 | Left dashboard | 30 A | 30A Sunroof blind control unit |
| 11 | Left dashboard | 10/15 A | 10/15A Steering wheel heating element, Steering column control unit |
| 12 | Left dashboard | — | Not used |
| 13 | Left dashboard | — | Not used |
| 14 | Left dashboard | 30 A | 30A onboard electrical system control unit |
| 15 | Left dashboard | 25/30 A | 25/30A onboard electrical system control unit |
| 16 | Left dashboard | 30 A | 30A Driver's door control unit |
| 17 | Left dashboard | 5/10 A | 5/10A Interior security system sensor, Alarm siren, Hood limit switch |
| 18 | Left dashboard | 30 A | 30A onboard electrical system control unit |
| 19 | Left dashboard | 10 A | 10A Engine control unit |
| 20 | Left dashboard | 30 A | 30A onboard electrical system control unit, Driver and passenger seat cushion heating element |
| 21 | Left dashboard | 10 A | 10A Residual heat battery relay |
| 22 | Left dashboard | 30 A | 30A onboard electrical system control unit |
| 23 | Left dashboard | 7.5 A | 7.5A Diagnostic connector, Ignition and starter switch, Diagnostic data bus interface, Electric steering column lock control unit |
| 24 | Left dashboard | 30 A | 30A Left windshield heating relay |
| 25 | Left dashboard | 30 A | 30A Right windshield heating relay |
| 26 | Left dashboard | 15 A | 15A Fan 1 Battery |
| 27 | Left dashboard | 5 A | 5A Low coolant level alarm control unit, Coolant level relay, Battery regulation system control unit |
| 28 | Left dashboard | 5 A | 5A Electric drive control unit |
| 29 | Left dashboard | 5 A | 5A Automated manual transmission clutch pressure regulator |
| 30 | Left dashboard | 5 A | 5A Power steering control unit, Electric power steering pump |
| 31 | Left dashboard | — | Not used |
| 32 | Left dashboard | 15 A | 15A Air conditioning compressor control unit |
| 33 | Left dashboard | 30 A | 30A Left rear door control unit |
| 34 | Left dashboard | 5 A | 5A Trunk lid/door opening control unit |
| 35 | Left dashboard | 7.5 A | 7.5A Trunk lid/door opening control unit |
| 36 | Left dashboard | 5 A | 5A Electromechanical parking brake button |
| 37 | Left dashboard | 15 A | 15A Fan 2 Batteries |
| 38 | Left dashboard | 5 A | 5A Electric drive control unit, Fan relay |
| 39 | Left dashboard | 30 A | 30A Automated manual transmission clutch pressure regulator |
| 40 | Left dashboard | 30 A | 30A Fan unlock relay |
| 41 | Left dashboard | 10 A | 10A Battery regulation system control unit |
| 42 | Left dashboard | 5 A | 5A Electrochromic interior mirror |
| 43 | Left dashboard | 7.5 A | 7.5A Left headlight, Right headlight, Headlight leveling regulator |
| 44 | Left dashboard | 5 A | 5A Rear seat heating control unit |
| 45 | Left dashboard | 5 A | 5A Image processing control unit, Longitudinal sway sensor, Front camera of driver assistance systems |
| 46 | Left dashboard | 5 A | 5A Lane change assistant control unit |
| 47 | Left dashboard | 5 A | 5A Parking assistant control unit, Garage door opener control unit, Data bus diagnostic interface, Diagnostic connector |
| 48 | Left dashboard | 10 A | 10A High pressure sensor, Air flow meter, Engine control unit, Starter relay, Engine control unit, |
| 49 | Left dashboard | 7.5 A | 7.5A Adaptive cruise control control unit |
| 50 | Left dashboard | 5/30 A | 5/30A Driver's side belt pretensioner fuse |
| 51 | Left dashboard | 5 A | 5A Low coolant level alarm control unit, Coolant level relay |
| 52 | Left dashboard | 15 A | 15A Rear window wiper motor |
| 53 | Left dashboard | 5 A | 5A Adaptive lighting and headlight range control unit, Steering column control unit, onboard electrical system control unit |
| 54 | Left dashboard | 15 A | 15A Left headlight |
| 55 | Left dashboard | 5 A | 5A Low coolant level alarm control unit, Coolant level relay |
| 56 | Left dashboard | 40 A | 40A Ride height adjustment compressor relay |
| 57 | Left dashboard | 40 A | 40A ventilation blower |
How do I choose the right fuse rating?
Match the exact vehicle, fuse carrier and circuit before replacing a fuse. Where several ratings are shown, use the vehicle-specific allocation and the correct fuse type. A higher rating can leave the wiring unprotected; it is not a fix for a fuse that keeps blowing.
How should I check or replace a fuse?
- Park safely and switch off the ignition and the affected equipment.
- Identify the correct carrier and position. Remove the fuse with a suitable puller.
- Inspect the element or check continuity of the removed fuse. Fit the specified type and identical rating.
- Refit the cover and test the circuit. If the replacement blows again, diagnose the fault before replacing it again.
High-current links, airbag and belt-tensioner circuits require the relevant service procedure. Do not bridge fuse terminals.
The fuse is intact. Why is the equipment still not working?
Check the ignition setting and whether other devices on the same supply work. A damaged socket, connector, earth connection, switch, relay or control module can interrupt the circuit even when its fuse is intact. Use the matching wiring diagram and appropriate circuit tests before replacing parts.