Find the fuse box locations and protected circuits for the Volkswagen Passat B8 (2015–2021). Use the numbered diagram to inspect a position, then check the rating and equipment notes in the searchable table.
Check your version. European Passat B8/MQB, 2015–2021. This is the dashboard carrier shown below. It does not identify the fuse panel of the North American NMS Passat. Engine, body style and equipment can change the listed assignments or ratings.
Fuse box locations
The dashboard fuse carrier is behind the storage compartment on the driver side on the illustrated left-hand-drive layout. The engine-bay box is near the battery. Additional seat-adjustment and other protection can be mounted around the cabin carrier.
Dashboard fuse box diagram
Hover over a numbered fuse, tap it or focus it with the keyboard to see its protected circuit. The numbered arrangement follows the illustrated carrier; the shapes and dimensions are simplified.
Scroll inside the diagram to see all positions. “var.” means the listed rating changes with equipment. A dash means no verified rating is given here. Use the specified rating and fuse type for your vehicle; colour alone is not sufficient.
Select a fuse position
Its rating and protected circuit will appear here.
No matching circuit. Try another component name or position number.
Open the complete dashboard fuse table
Alternative ratings and equipment assignments describe different vehicle versions. They are not interchangeable. An unassigned position in this layout may be used in another version.
| Position | Panel | Rating | Protected circuit / equipment notes |
|---|---|---|---|
| Dashboard | 30 A | Reductant heater control unit -J891- | |
| Dashboard | 10 A | Steering column electronics control unit -J527- | |
| Dashboard | — | Not assigned in this layout | |
| Dashboard | 7.5/10 A | Alarm -H12- | |
| Dashboard | 5/7.5 A | Data bus diagnostic interface -J533- | |
| Dashboard | 5/7.5 A | Selector lever -E313- | |
| Dashboard | 10 A | Heater and air conditioning controls -EX21- Rear air conditioning control and display unit -E265- Remote control receiver for additional coolant heater -R149- Rear window heating relay -J9- Analog clock -Y- Tire pressure monitoring control unit -J502- | |
| Dashboard | 7.5/10 A | Light rotary switch -EX1- Electromechanical parking brake button -E538- Rain and light sensor -G397- Diagnostic connection -U31- Anti-theft alarm sensor -G578- Left background light LED -L181- Right background light LED -L182- Front interior light -WX1- Anti-theft alarm sensor -G578- Control unit for turning lights and headlight range adjustment -J745- Front left door outline light -L251- Rear left door outline light -L253- Front right door outline light -L252- Rear right door outline light -L254- | |
| Dashboard | 5/7.5 A | Steering column electronics control unit -J527- | |
| Dashboard | 7.5/10 A | Display unit for the front information display and control unit control unit -J685- Head-up display control unit -J898- | |
| Dashboard | 40 A | Onboard power supply control unit -J519- | |
| Dashboard | 20 A | Information electronics control unit 1 -J794- Navigation system control unit -J856-1) | |
| Dashboard | 25 A | Front left seat belt -NX10- | |
| Dashboard | 40 A | ventilation blower control unit -J126- | |
| Dashboard | 10 A | Electronic steering column lock control unit -J764- | |
| Dashboard | 7.5 A | Two-way signal booster for mobile phone/data services -J984- USB charging socket 1 -U37- Storage compartment with mobile phone interface -R265- USB hub -R293- | |
| Dashboard | 7.5 A | Instrument panel insert -KX2- Emergency call module control and communication unit -J949- | |
| Dashboard | 7.5 A | Top view camera control unit -J928- Tailgate handle -EX37- Rear view camera -R246- | |
| Dashboard | 7.5 A | Interface for entering and starting the system -J965- | |
| Dashboard | 7.5/10/15 A | Reductant dosing system relay -J963- Vacuum pump relay -J318- | |
| Dashboard | 15 A | All-wheel drive control unit -J492- | |
| Dashboard | 15 A | Trailer detector control unit -J345- | |
| Dashboard | 20/30 A | Sliding sunroof control unit -J245- | |
| Dashboard | 40 A | Onboard power supply control unit -J519- | |
| Dashboard | 30 A | Driver's door control unit -J386- Driver's rear door control unit -J926- | |
| Dashboard | 30 A | Onboard power supply control unit -J519- | |
| Dashboard | 30 A | Onboard power supply control unit -J519- | |
| Dashboard | 25 A | Trailer detector control unit -J345- | |
| Dashboard | 5 A | Remote start system relay -J471- | |
| Dashboard | 10 A | Remote start system relay -J471- | |
| Dashboard | 30 A | Tailgate control unit -J605- | |
| Dashboard | 10 A | Front camera for driver assistance systems -R242- Adaptive cruise control unit -J428- Parking aid control unit -J446- Lane change aid control unit -J769- Lane change aid control unit 2 -J770- | |
| Dashboard | 5/7.5 A | Airbag control unit -J234- | |
| Dashboard | 7.5 A | Interior mirror -EX5- Socket relay -J807- Reversing light switch -F4- Refrigerant pressure sensor -G805- Air quality sensor -G238- Central switch module in the instrument panel -EX22- Switch module 1 in the center console -EX23- Structured sound control unit -J869- Electromechanical parking brake button -E538- | |
| Dashboard | 7.5/10 A | Diagnostic connection -U31- | |
| Dashboard | 5/7.5 A | Front right headlight -MX2- | |
| Dashboard | 5/7.5 A | Front left headlight -MX1- | |
| Dashboard | 25 A | Trailer detector control unit -J345- | |
| Dashboard | 30 A | Front passenger door control unit -J387- Rear passenger door control unit -J927- | |
| Dashboard | 20 A | 12V socket -U5- 12V socket 2 -U18- 12V socket 3 -U19- | |
| Dashboard | 25 A | Front right seat belt -NX11- | |
| Dashboard | 40 A | Onboard power supply control unit -J519- | |
| Dashboard | 40 A | Digital sound package control unit -J525- | |
| Dashboard | 15 A | Trailer detector control unit -J345- | |
| Dashboard | 15 A | Driver's seat adjustment control unit -J810- Front left seat cushion fan 1 -V514- Front left seat backrest fan 1 -V512- | |
| Dashboard | 30 A | DC/AC converter with socket, 12 V – 230 V -U13- | |
| Dashboard | — | Not assigned in this layout | |
| Dashboard | — | Not assigned in this layout | |
| Dashboard | 5/7.5 A | Clutch position sensor -G476- Starter relay 1 -J906- Starter relay 2 -J907- | |
| Dashboard | 40 A | Tailgate control unit -J605- | |
| Dashboard | 25 A | Rear air conditioning control and display unit -E265- | |
| Dashboard | 15 A | Electronically controlled shock absorber control unit -J250- | |
| Dashboard | 30 A | Rear window heating relay -J9- |
Common Passat fuse checks
The 12 V sockets are listed at position 40 (20 A). USB and telephone equipment use the separate position 16 (7.5 A), so a working USB port does not prove the 12 V socket supply is intact. The rear-window heater is position 53 (30 A). Several control circuits share a fuse; a fault may affect more than one feature.
Position 47 is unassigned in the illustrated schedule; estate equipment and other versions require their own matching allocation. Relay numbers and fuse numbers describe different parts of the carrier.
How do I choose the right fuse rating?
Match the exact vehicle, fuse carrier and circuit before replacing a fuse. Where several ratings are shown, use the vehicle-specific allocation and the correct fuse type. A higher rating can leave the wiring unprotected; it is not a fix for a fuse that keeps blowing.
How should I check or replace a fuse?
- Park safely and switch off the ignition and the affected equipment.
- Identify the correct carrier and position. Remove the fuse with a suitable puller.
- Inspect the element or check continuity of the removed fuse. Fit the specified type and identical rating.
- Refit the cover and test the circuit. If the replacement blows again, diagnose the fault before replacing it again.
High-current links, airbag and belt-tensioner circuits require the relevant service procedure. Do not bridge fuse terminals.
The fuse is intact. Why is the equipment still not working?
Check the ignition setting and whether other devices on the same supply work. A damaged socket, connector, earth connection, switch, relay or control module can interrupt the circuit even when its fuse is intact. Use the matching wiring diagram and appropriate circuit tests before replacing parts.